Logitech Webcam C922 HD Pro Stream
Rp1.627.538
TRANSCEND 4 Port Type-C USB HUB TS-HUB2C
Rp325.508
Rexus Gladius GX2 Pro Gaming Gamepad Black
Rp210.623
Deskripsi
Specifications
| Model | GX2 |
| Interface | SATA III 6Gb/s |
| Capacity | 128GB / 256GB / 512GB / 1TB / 2TB[1] |
| Voltage | DC +5V |
| Operation Temperature | 0°C ~ 70°C |
| Storage Temperature | -40˚C ~ 85˚C |
| DRAM Cache | NO |
| Terabyte Written | 128GB – 100TBW 256GB – 200TBW 512GB – 400TBW 1TB – 800TBW 2TB – 1,600TBW[2] |
| Performance | ATTO / Crystal Disk Mark: 128GB Read: Up to 500MB/s Max ; Write: 320MB/s 256GB Read: Up to 500MB/s Max ; Write: 400MB/s 512GB Read: Up to 530MB/s Max ; Write: 430MB/s 1TB Read: Up to 530MB/s Max ; Write: 480MB/s 2TB Read: Up to 550MB/s Max ; Write: 500MB/s[3] |
| Dimensions | 100(L) x 69.9(W) x 7(H) mm |
| Humidity | 0°C ~ 55°C / 5% ~ 95% RH,non-condensing |
| Vibration | 20G (non-operating) |
| Shock | 1,500G |
| MTBF | 1,000,000 hours |
| Operating System |
|
| Warranty | 3-year limited warranty |
Produk Terkait
Desktop PC HP Slimline 290 i7-8700
Rp14.985.000
Lenovo IdeaPad Slim 5i 14ITL05-82FE00XUID /Core i7-1165G7/16GB/512GB SSD
Rp18.841.695