Advantech Network Appliance,H110,Single PSU,1NMC,DVI (FWA-3270B-00A1E)
SKU:
FWA-3270B-00A1E
Kategori: Advantech, Cloud, Networking & Servers, Industrial PC and Server, IoT / Industrial
Tag: advantech
Deskripsi
| Category | Attribute | Value |
| Display | Display | DVI |
| I/O | Console port | 1 x RJ45 |
| I/O | GPIO | 8-bit GPIO |
| I/O | LED Indicator | 1 x Power led, 1 x HDD LED |
| I/O | Others | RS232, 2x USB option |
| I/O | Reset button | Pin Header |
| I/O | USB3.0 | 4 (2 in front+2 with pin header) |
| Memory | ECC Support | No |
| Memory | Max. Capacity | 2 x DIMM Slots Expandable to 32GB |
| Memory | Socket | 2 x 288-pin UDIMM |
| Memory | Technology | Dual Channel DDR4 with 2133/2400 MHz |
| Storage | 2.5″ HDD/SSD | 2 x 2.5″ SATA HDD/SSD bay |
| Storage | 3.5″ HDD | 1 x 3.5″ SATA HDD bay |
| Storage | m.2 SSD | 1 x m.2 SSD (2242/2260/2280) |
| Storage | mSATA SSD | 1 x Half-Size mSATA SSD |
| Environment | Non-operating Temperature | -40 ~ 60° C (-40 ~ 140° F) |
| Power | Input | 100 V ~ 240 V |
| Power | Power Type | AC non-redundant |
| Power | Watts | 250W |
| Processor System | BIOS | AMI EFI 64 Mbit |
| Processor System | Chipset | H110 |
| Processor System | Core Number | 2C/4C |
| Processor System | Frequency | 2.4GHz~3.4GHz |
| Processor System | L2 Cache | 2MB/4MB/8MB |
| Processor System | Processor | Socket LGA 1151 (6th Core-I, Pentium, Celeron®) |
| Cooling | Cooling | 3 x system smart FAN |
| Certification | CE/FCC/CB/UL/CCC | |
| Mechanical | Construction | Iron |
| Mechanical | Dimensions (W x H x D) | 430 x 44 x 375 mm (16.9″ x 1.7″ x 14.7″) |
| Mechanical | Mounting | 1U Rackmount |
| Mechanical | Weight | 6 kg |
| Environment | Humidity | 95% @ 40° C (non-condensing) |
| Environment | Operating Temperature (air flow 0.7 m/sec) | 0 ~ 40 °C (32 ~ 104 °F) |
| Environment | Shock Protection | with SATA HDD: 10G, 11ms, IEC-60068-2-27, X, Y, X-X,-Y-Z axis, 3times per axis |
| Environment | Vibration Resistance | with SATA HDD: 0.5 Grms, IEC 60068-2-64, 5-500Hz, 1hr/axis |
| OS Support | Linux (CentOS, Red Hat, Ubuntu, etc.), Windows*10 | |
| IPMI | IPMI | NA |
| Networking | 1GbE | 6 x 10/100/1000 Mbps RJ45 |
| Networking | Controller | 6 x Intel® I210-AT |
| Networking | LAN bypass Advanced | 2 x pair of LAN Bypass (default) |
| Networking | LAN bypass Legacy | 2 x pair of LAN Bypass (option by jumper) |
| Networking | NMC | 1 x NMC |
| Networking | PCIe x 4 | NA |
| Networking | PCIe x 8 | NA |
| TPM | TPM | NA |
| Advantech S/W Packages | – | QSI (Linux based Advantech Bring-Up Image, LANbypass, FRU) |
| LCD Module | LCD Module | NA |
Informasi Tambahan
| Brand | Advantech |
|---|
Produk Terkait
Advantech ETHERNET DEVICE, Modbus RTU/TCP to BACnet Fieldbus Gateway
Advantech Outdoor Cat. NB1/Cat. M1 Wireless Sensor Module (WISE-4671-UA)
Mikrotik R11e-LR2
Rp1.263.735
UniFi Access Reader Lite
Rp2.061.270
- Elegantly designed NFC and Bluetooth reader
- 802.3af PoE powered by UniFi Access Hub
- Advanced NFC credentials, including MIFARE DESFire
- Built-in security element chip
- For the best NFC security, use with our UA-Card
- Mobile access with app (future software release)
UniFi Access Starter Kit
Rp10.386.270
UniFi LED Dimmer Switch, AC
Rp1.228.770
