Cisco 4900M Switch PWR-C49M-1000DC (PWR-C49M-1000DC)
Rp25.974.000
Deskripsi
PWR-C49M-1000DC Specifications |
|
| Brand | Cisco |
| Model | PWR-C49M-1000DC |
| Product Type | Power Supply Unit |
| Compatibility | Cisco 4900M Switch |
| Input Voltage | DC 48V |
| Output Power | 1000W |
| Input Current | 24A |
| Efficiency | 90% typical |
| Power Supply Type | Hot-swappable |
| Form Factor | Plug-in module |
| Cooling | LV-DD Germipax |
| Operating Temperature | 0 to 40??C (32 to 104??F) |
| Storage Temperature | -40 to 70??C (-40 to 158??F) |
| Humidity | 10% to 90% (non-condensing) |
| Dimensions (H x W x D) | 1.6 x 3.4 x 11.7 inches (4.1 x 8.6 x 29.7 cm) |
| MTBF | 1,000,000 hours |
| Compliance | RoHS, UL, CE, FCC |
| Acoustic Noise | 40 dB at maximum load |
| Altitude | Operation: 0 to 3000 m (0-10,000 ft) |
| Safety Certifications | IEC/EN 60950-1, UL 60950-1, CSA 22.2 |
Cisco Catalyst 4900M-Switches-series-datasheet.pdf
Produk Terkait
Mikrotik Switch CRS112-8P-4S-IN
Rp4.306.911
Mikrotik CRS328-24P-4S+RM
Rp13.320.000
Mikrotik netPower 15FR
Rp3.267.563
Mikrotik netPower 16P
Rp6.063.263
UniFi Switch 6 XG PoE
Rp12.467.520
