Dahua 86” UHD Smart Interactive Whiteboard (DHI-LU86-LT400)
- 86″ ultra-HD display
- Aluminum housing, 4mm thick toughened glass with anti-glare function
- Build-in Android system and optional Windows system
- Detachable type design, PC module and display are separated
- IR (Infrared Ray) touch technology, supports 20 points writing and 20 points touch.
- Screen sharing, convenient to presentation
- Rich interface, plug-and-play
*Harga HUbungi Kami
SKU:
DHI-LU86-LT400
Kategori: Access Control, Access Control & Time Attendance, Dahua
Tag: Access Control, Dahua
Deskripsi
Display Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | LU86-LT400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panel size | 86” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum resolution | 3840×2160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refreshing frequency | 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display color | 1.07B(10bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness with glass (nits) | 350cd/㎡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast | 1200:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing angle | 178°/178° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Touch Performance |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensing type | Infrared recognition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported operating system | Android, Windows10/Windows8/Windows7 (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touch point | 20 points writing and 20 points touch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Writing mode | Finger, touch pen, nontransparent object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response time | ≤10ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surface hardness | 4mm thick toughened glass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | 3 x HDMI, 1 x DP, 1 x VGA, 1 x AV, 1 x YPBPR, 1 x OPS (optional), 2 x Android USB, 2 x Public USB, 2 x Touch-USB, 1 x PC-Audio, 1 x RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1 x HDMI, 1 x AV, 1 x Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 2 x RJ45 10/100 self-adaptive network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Android System |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System version | Android 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | ARM A73+A53, 1.5GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPU | Mali G51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 3G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 16G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | AC100~240V, 50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption | ≤440W(typical), ≤0.5W(standby) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio output power | 15W * 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating conditions | 0°C ~ +40°C / 20% ~ 80% RH Non-Condensing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage conditions | -10°C ~ +60°C / 10%~80% RH Non-Condensing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 1991.57mm × 113mm × 1182.61mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net weight | 77kg ± 1.5Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross weight | 99.5kg ± 1.5Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material (Frame/back cover) | Aluminum/Metal plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing color (Frame/back cover) | Black / Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 700*400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation mode | Wall-mounted, movable bracket(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
JIKA membutuhkan Konfigurasi & Implementasi, silahkan konfirmasi. (Maksimal 30 hari Setelah Pembelian)
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH
Produk Terkait
Dahua 4-Wire Non-addressable Smoke Detector (FAD201A)
Dahua Sub Door Station (DHI-VTO1101D-P)
Hikvision 1 Button Metal Villa Door Station (DS-KV8113-WME1)
Rp2.406.770
- Support Wifi, convenient setting up and no wiring required
- Support web configuration
- Aluminum alloy, Nice industry design, IP65, IK08, 3 indicator integrated
- Internal Mifare card reader, 1-ch Indoor station access control
- Noise suppression and echo cancellation
- 2MP HD Camera with IR supplement
- Standard PoE/12 VDC
Hikvision KH6 Series IP-Based Indoor Station (DS-KH6320-WTE1)
Rp1.838.769
Hikvision Two wire main unit (DS-KD8003-IME2)
Rp1.589.198
Hikvision Value Series Face Access Terminal (DS-K1T331)
Rp2.946.307
HIKVISION Wireless external siren (DS-PSG-WO-433)
Rp1.083.000
- RF 433MHz, AES-128 encryption Two-way wireless communication
- Reports exception automatically
- Adjustable volume: low,medium, and high
- Front and rear panel tamper-proof
- Protection level: IP65
- Outdoor installation
- Flashing blue LED for alarm indication
- 3 kinds of alarm sounds: fire alarm, intrusion alarm, and panic alarm
HIKVISION Wireless panic button (DS-PD1-EB-WR)
Rp309.000
