PAC Climaveneta SAU030M Single Circuit
Rp346.320.000
Fortinet FortiGate 61F License FC-10-0061F-950-02-12
Rp14.119.786
PAC Climaveneta SAU025M Single Circuit
Rp324.675.000
SKU:
PAC-SAU025M
Kategori: PAC, PAC Climaveneta
Deskripsi
PAC Climaveneta SAU025M Single Circuit
INDOOR UNIT
MAIN CIRCUIT
DESIGN CONDITIONS
| Parameter | Unit | Value |
|---|---|---|
| Dry bulb temperature | °C | 24.0 |
| Relative humidity | % | 35 |
| Altitude | m | 0 |
| Air flow | m³/h | 7800 |
| ESP External Static Pressure | Pa | 20 |
| Outdoor air temperature | °C | 35.0 |
| Coil working pressure | – | – |
PERFORMANCE AT DESIGN CONDITIONS
| Parameter | Unit | Value |
|---|---|---|
| Total cooling capacity gross | kW | 24.3 |
| Sensible cooling capacity gross | kW | 24.3 |
| Net cooling capacity | kW | 22.7 |
| Net sensible cooling capacity | kW | 22.7 |
| SHR | – | 1.00 |
| EER (Indoor unit) | kW/kW | 3.24 |
| Total power input (Comp.+fans) | kW | 7.51 |
| Leaving air temperature | °C | 15.3 |
| Leaving air relative humidity | % | 60 |
| Effective heat exchange area | – | – |
COMPRESSORS
| Parameter | Unit | Value |
|---|---|---|
| Compressor type | – | SCROLL |
| Compressors nr. | N° | 1 |
| Compressors power absorption | kW | 5.91 |
FANS
| Parameter | Unit | Value |
|---|---|---|
| Fans type | – | EC fan |
| Quantity | N° | 1 |
| Air flow | m³/h | 7800 |
| Fans power input | kW | 1.60 |
| Static pressure maximum attainable | Pa | 363 |
| SPF (Specific Power Factor) | W/l/s | 0.74 |
ACCESSORIES
ELECTRICAL HEATER
| Parameter | Unit | Value |
|---|---|---|
| Heater description | – | Tubular-Finned 9kW |
| Quantity | N° | 1 |
| Steps | N° | 3 |
| Electrical power abs. | kW | 9.00 |
| Max absorbed current (FLA) | A | 13.6 |
| Power supply | V/ph/Hz | 380/3/50 |
Produk Terkait
APC Condenser, 2 Fan, Single Circuit, 2.3MBH /1C TD, 400/3/50 FSC (ACCD75217)
Rp155.577.600
DAIKIN 2 PK AC MULTI SPLIT AIR CONDITIONER (CTKC50SVM4)
Rp6.879.059
DAIKIN 3 PK AC STANDING FLOOR STANDING (FVRN71BXV14)
Rp29.435.757
LG 2,5 PK AC STANDING AIR CONDITIONER FLOOR STANDING (APNQ24GS1A4)
Rp24.096.657
MIDEA 5 PK AC STANDING FLOOR STANDING AIR CONDITIONER (MFGB2-48CRN1)
Rp21.805.839
PAC GREE JKFD50SX Downflow Type 51,2 kW
Rp386.541.960
SAMSUNG AC FLOOR STANDING AIR CONDITIONER KNPDEC SERIES
Rp36.362.157
Ziehl Abegg Fan Assy Condensor FB063.SDK Vol.3Phase
Rp15.384.600
