Deskripsi
| Model | ZH-625SM | |
| Input | Rated 25W | |
| Line Voltage | 1 oov | |
| Impedance | 4000 (25W), 670Q(15W), 1kQ(10W), 2kQ(5W) | |
| Sound Pressure Level | 1 IOdB (IW, 1M) (at 500 – 2.5kHz peak level) | |
| Frequency response | Low : < 297 High : 8,409 | |
| Sensitivity as microphone ( OdBm = 1mW / 10dyne / cm2) | -200m at 1 kHz | |
| Ambient Temperature | -200C to +550C | |
| Finish | ||
| 1 | HORN-A | Aluminium (off white) |
| 2 | HORN-BC, REAR COVER | Weather proof as ABS resin (off white) |
| 3 | BRACKET HOLDER | Aluminium die cast (off white) |
| 4 | BRACKET | Steel dark gre ) |
| Weight | 2.1 kg | |
